HELPFUL HINT: Click on the program name below to learn more details.
Program Theme | Location | Program Name | Dates | Duration | Service Hours | Tuition | Availibility | Chaperoned Flights |
Conservation & Wildlife | Blue & John Crow Mountains, Jamaica | June 24 - July 2, 2023 | 9 Days | 25 | $1400 USD | No Group Flights | ||
Conservation & Wildlife | Kingston, Jamaica | July 30 - August 8, 2023 | 10 Days | 35 | $1800 USD | No Group Flights | ||
Working With Children & Education / Sports Leadership | Kingston, Jamaica | July 8 - July 23, 2023 | 16 Days | 50 | $2400 USD | Available | ||
Sports Leadership | Manchester, Jamaica | July 16 - July 23, 2023 | 8 Days | 35 | $1400 USD | No Group Flights | ||
Social Entrepreneurship /Community Development | Manchester, Jamaica | July 23 - July 30, 2023 | 8 Days | 30 | $1400 USD | FULL | Available | |
Social Entrepreneurship | Kingston, Jamaica | July 23 - July 30, 2023 | 8 Days | 30 | $1500 USD | Available |
Enter your contact information down below as well as any information you are requesting
Get instant access to detailed information about our Programs, Staff, and FAQs Today.